|
This page contains a list of issuer identification numbers and to which bank or institution they are assigned.
The first 6 digits of a credit card number are known as the Issuer Identification Number (IIN), previously known as bank identification number (BIN), issued under the ISO/IEC 7812 standard. These identify the institution that issued the card to the card holder.
The IIN ranges used by the major card schemes are:
Presently unused. Probably being held in reserve for when ranges in the 37**** number space start to be exhausted. As at 4th Nov 2013 it IS being used now by Amex
Card Number | Issuing Country | Issuing Authority | Notes |
---|---|---|---|
3566** | US | JCB Bank USA | JCB Credit Card |
Card Number | Issuing Country | Issuing Authority | Notes |
---|---|---|---|
370266 | US | American Express | Prepaid Card |
370267 | US | American Express | Prepaid Card |
3712** | American Express | Costco Wholesale Executive Card | |
371241 | US | American Express | Premier Rewards Gold Card / Platinum Card |
371248 | US | American Express | Platinum Card |
371299 | US | American Express | Premier Rewards Gold Card |
3713** | American Express | Platinum Card | |
37156* | American Express | Centurion Card | |
3717** | American Express | Platinum Card | |
3723** | American Express | Costco Wholesale Platinum Card | |
372744 | US | American Express | SERVE Preferred Client Card |
372898 | US | American Express | Gold Card |
372866 | US | American Express | Platinum Card |
372867 | US | American Express | Platinum Card |
374317 | US | Bank of America | American Express |
374323 | US | Bank of America | American Express |
374324 | US | American Express | Gift Card |
374329 | US | American Express | Gift Card |
374334 | US | Citibank | American Express Cards |
374344 | US | Citibank | American Airlines credit card |
374367 | US | Barclaycard | Travelocity Rewards American Express card |
374766 | US | FIA Card Services | Fidelity Rewards American Express card |
3777** | AU | American Express | David Jones Store Card |
3797** | US | American Express | Delta SkyMiles Gold Card |
3772***
Card Number | Issuing Country | Issuing Authority | Notes |
---|---|---|---|
Card Number | Issuing Country | Issuing Authority | Notes |
500235 | CA | National Bank of Canada | ATM/Debit Card |
500766 | CA | Bank of Montreal | ATM/Debit Card |
501007 | AU | Westpac Banking Corporation | Handycard ATM (including Cirrus) and eftpos card |
501008 | AU | Westpac Banking Corporation | Mondex purse card (2000 trial - no longer used) |
501012 | CA | Meridian Credit Union | Debit and Exchange Network Card |
502029∅ | ASPIDER | Smartcards for Mobile Telecommunications∅ | |
502123 | KR⁄ | KB Kookmin Card | Check Card (Maestro Debit Card) |
502849 | CA | Chase Bank | Store credit/charge card |
503615 | ZA | Standard Bank of South Africa | Maestro Debit Card |
504507 | Barnes & Noble | Gift Card | |
504834 | IN | ING Vysya Bank | Maestro Debit/ATM Card |
504837 | US | Fleet Bank | ATM Only Card. |
5049** | US | CitiBank | Sears Card |
507683 | US | Missouri EBT Card | |
5077** | US | Maestro EBT Card | |
507704 | US | Maestro Indiana EBT Card | |
507708 | US | Maestro Wisconsin EBT Card | |
507709 | US | Maestro Kentucky EBT Card | |
507711 | US | Maestro Michigan EBT Card | |
507717 | US | Maestro Texas EBT Card | |
507719 | US | Maestro California EBT Card | |
507720 | US | Maestro West Virginia EBT Card∤ |
Card Number | Issuing Country | Issuing Authority | Notes | |
---|---|---|---|---|
510000 | RO | Amro Bank | ||
510001 | GR | Agricultural Bank of Greece | ||
510002 | EE | Estonia Credit Bank | ||
510003 | KR | Samsung Card Co | ||
510005 | TR | HSBC | ||
510008 | NL | VSB International | ||
510009 | CH | Europay | ||
510010 | PL | Powszchny Bank Kredytowy Warszawie | ||
510011 | CH | Europay | ||
510013-510014 | ES | SEMP | ||
510015-510016 | GR | Agricultural Bank of Greece | ||
510017 | ES | Fimestic Bank | ||
510018 | PL | PKO Savings Bank | ||
510019 | HU | Budapest Bank Ltd | Investment Card, embossed. | |
510021-510023 | CH | Europay | ||
510024-510025 | ES | SEMP | ||
510029 | NL | VSB International | ||
510030 | FI | SEB Kort | ||
510034 | ES | Fimestic Bank | ||
510035 | BY | Belarus Bank | ||
510036 | AD | Sabadell Bank of Andorra | ||
510037 | GR | General Bank of Greece | ||
510038-510039 | RU | Bank of Trade Unions Solidarity and Social Investment (Solidarnost) | ||
510040 | US | 5-Star Bank | ||
510047 | RU | JSC Russian Standart Bank | Mastercard Standart Credit Card | |
510060-510062 | ES | SEMP | ||
510069 | RU | Raiffeisen Bank | MasterCard Debit | |
510070 | RU | Raiffeisen Bank | MasterCard Gold Debit | |
510082 | RU | Commercial Bank Master-Bank | Mastercard Gold Credit Card | |
510087 | ES | Santander Bank | Debit Card | |
510092 | RU | JSC Russian Standart Bank | Mastercard Gold Credit Card | |
510136 | CZ | CitiBank | Gold Credit Card | |
510142 | CZ | CitiBank | ||
510197 | UBS AG | MasterCard | ||
510241 | UK | RBS | ||
510259 | PL | Alior Sync | MasterCard Debit Card | |
510737 | KR | Shinhan Card | MasterCard Check | |
510782 | US | FirstMerit Corporation | MasterCard Debit Card | |
5108** | INGDirect | Electric Orange Debit Card | ||
510840 | The Bancorp Bank | Higher One MasterCard Debit Card | ||
510875 | US | Lake Michigan Credit Union | MasterCard Debit Card | |
510982 | US | USAA | USAA Cash Rewards Debit MasterCard | |
511000-511199 | US | Chase Manhattan Bank USA | ||
5112** | US | Chase Manhattan Bank USA | SubCodes: 00-22, 24, 27, 28, 30-35, 39, 42-44, 61-68, 73-79, 81-84, 88, 93, 94, 96, 98 | |
511300-511499 | US | Chase Manhattan Bank USA | ||
5115** | US | Chase Manhattan Bank USA | SubCodes: 00-10, 14, 14, 19-24, 28, 30, 32-34, 36, 38-40, 43-44, 48, 53, 55, 59, 62-64, 66-68, 72-74, 78-79, 85-86, 90, 92-95 | |
5116** | US | Chase Manhattan Bank USA | SubCodes: 00-05, 07-10, 14, 20, 22, 42, 47, 50, 54, 56, 61, 64-65, 67-69, 71, 73-74, 76-86, 88-96, 98-99 | |
5117** | US | Chase Manhattan Bank USA | SubCodes: 12, 16, 21, 26, 30,32-34, 40, 42-44, 46-49, 56, 60, 62-63, 65-67, 70-71, 74-75, 78-85, 88, 90-91, 93-94, 96, 99 | |
5118** | US | Chase Manhattan Bank USA | SubCodes: 00, 07-09 | |
511810 | US | PayPal | PayPal Secure Credit Card | |
511842 | PE | Scotiabank Perú | Mastercard debit Card | |
5118** | US | Chase Manhattan Bank USA | SubCodes: 12-34, 36-44, 47-53, 56-57, 59-61, 64-67, 69-72, 74-76, 78-82, 85, 87-99 | |
5119** | US | Chase Manhattan Bank USA | SubCodes: 00-02, 04, 10, 11, 13, 16-17, 20-21, 32, 34, 37-39, 42, 53, 58, 64, 67, 72 74, 81, 87-88, 95, 98-99 | |
512000 | US | Western States BankCard Association | ||
512005 | US | Western States BankCard Association | ||
512010 | US | Western States BankCard Association | ||
512012 | US | Chase Manhattan Bank USA | ||
512015 | US | Western States BankCard Association | ||
512022 | US | Western States BankCard Association | ||
512023 | JO | International Card | ||
512024 | US | Western States BankCard Association | ||
512105 | US | Western States BankCard Association | ||
512106-512108 | US | Sears National Bank | Citi Sears MasterCard | |
512109 | CL | Corp Banca | ||
512110-512111 | US | Western States BankCard Association | ||
512127 | AU | BankWest Business Debit MasterCard | ||
512136 | US | Western States BankCard Association | ||
5122** | US | Western States BankCard Association | SubCodes: 07, 10, 11, 13, 21, 40, 44, 62, 65, 68, 77, 78, 81-83, 87-89, 90, 93, 95, 97 | |
5123** | US | Western States BankCard Association | SubCodes: 44, 56, 69, 75, 87-88, 90 | |
512462 | Lotte Card | MasterCard Gold Card | ||
5125** | US | Western States BankCard Association | SubCodes: 00, 02-09, 11-50 | |
512551-512555 | ES | Europay 6000 | ||
512568 | PL | Citi | Gold MasterCard Citi Poland | |
512569 | UK | Lloyds TSB | ||
512607 | Continental Finance | MasterCard $300 Limit Card | ||
512622 | IN | SBI | Tata Card Mastercard Credit Card | |
512687 | UK | Sainsbury | Sainsbury Credit Card | |
5130** | FR | Europay France | SubCodes: 11, 15-18, 20-38 | |
513100 | FR | Europay France | ||
513101 | FR | Europay France Crédit Agricole | Gold MasterCard Credit Card | |
5131** | FR | Europay France | SubCodes: 02-40 | |
513141 | FR | Europay France Crédit Agricole | MasterCard Credit Card | |
513142 | FR | Europay France | ||
513143 | FR | Europay France Advanzia Bank | MasterCard Credit Card | |
5131** | FR | Europay France Advanzia Bank | SubCodes: 44-99 | |
5132** | FR | Europay France | SubCodes: 00-03, 07-21, 24-25, 30-49, 50-58, 61-79, 83-88, 90-94, 96-97, 99 | |
5133** | FR | Europay France | SubCodes: 00, 10, 20, 50 | |
5134** | FR | Europay France | SubCodes: 00, 11-13 | |
513453 | FR | BNP Paribas | MasterCard Credit Card | |
5135** | FR | Europay France | SubCodes: 00-34 | |
513536 | FR | Europay France BRED Banque Populaire | Affinity MasterCard Credit Card | |
5135** | FR | Europay France | SubCodes: 37-70 | |
5136** | FR | Europay France | SubCodes: 00-23 | |
513624 | FR | Europay France - Barclays Bank PLC | MasterCard Platinum | |
5136** | FR | Europay France | SubCodes: 24-53, 55, 62-70, 98-99 | |
513691 | RU | Russian Standard Bank, Russia | MasterCard Unembossed (Instant Issue) | |
5137** | FR | Europay France | SubCodes: 00, 04, 07-08, 10-14 | |
5138** | FR | Europay France | SubCodes: 00-35 | |
513900 | FR | Europay France | ||
514011 | US | Integra Bank | ||
514012 | US | CitiBank South Dakota | ||
514013 | US | Elgin First Credit Union | ||
514015 | US | Infibank | ||
514016 | US | Miramar First Credit Union | ||
514017 | US | Franklin Templeton Bank and Trust | ||
514019-514020 | US | Wells Fargo | ||
514021 | US | Juniper Bank | Now known as Barclays Bank PLC | |
514022 | US | Navy Federal Credit Union | ||
514045 | AU | Aussie | Mastercard Credit Card | |
514102 | US | Park National Bank | ||
514108 | US | Paradigm Bank Texas | ||
514250 | AU | Commonwealth Securities | Debit Mastercard | |
514253 | US | EDS Employees First Credit Union | ||
514700 | Mascoma Savings Bank | Business Mastercard Debit Card | ||
514813 | AU | Members Equity Bank Pty Limited | Debit MasterCard | |
514876 | KR | CitiBank | Platinum MasterCard | |
514889 | US | Juniper Bank | Now known as Barclays Bank PLC | |
514923 | US | Chase Manhattan Bank USA | ||
515462 | US | Bankcorp Bank "Vanilla" Sams Club Gift PrePaid | ||
515682 | NZ | Westpac New Zealand | Westpac Titanium Mastercard | |
515854 | RU | Citibank Citigold Debit Card | ||
517644 | US | Miramar First Credit Union | ||
516010 | PL | Polbank EFG | MasterCard Credit Card | |
516029 | CitiFinancial | Shell/CitiFinancial Europe MasterCard | ||
516300 | AU | Westpac Banking Corporation | ||
516310 | AU | Westpac Banking Corporation | ||
516315 | AU | Westpac Banking Corporation | ||
516331 | RU | Svyaznoy Bank | ||
516335 | AU | Westpac Banking Corporation | ||
516321 | AU | Westpac Banking Corporation | Australia Mastercard Credit Card | |
516337 | AU | Westpac Banking Corporation | Australia Platinum MasterCard | |
516361 | AU | Westpac Banking Corporation | Debit MasterCard | |
516366 | AU | Westpac Banking Corporation | Debit MasterCard | |
516390 | AU | Westpac Banking Corporation | MasterCard | |
516693 | USA | FISERV SOLUTIONS | CREDIT Mastercard | |
517044 | IE | EBS Building Society | Debit MasterCard | |
517011 | DK | Djurslands Bank | Debit MasterCard | |
517651 | US | 5-Star Bank | ||
517652 | HDFC Bank | MasterCard Gold Credit Card | ||
517669 | UK | HSBC | (formerly Household) MasterCard Credit Card | |
517805 | US | Capital One Bank | MasterCard Credit Card | |
517869 | US | Union Bank[disambiguation needed] | MasterCard Debit Card | |
518126 | Utility Warehouse | MasterCard PrePaid Card | ||
518127 | CA | President's Choice Financial | MasterCard Credit Card | |
518142 | UK | MBNA | MasterCard[citation needed] | |
518145 | UK | Royal Bank of Scotland | Tesco Bank Classic MasterCard Credit Card | |
518152 | UK | Tesco Bank ClubCard MasterCard Credit Card | ||
518175 | UK | MBNA | British Midland Airways MasterCard | |
518346 | DE | Unicredit Bank AG | Unicredit Bank AG Mastercard | |
518390 | US | Citibank | Sunoco or Conoco Mastercard | |
518396 | NZ | Warehouse Financial Services | The Warehouse MasterCard | |
518542 | HK | HSBC | Premier Banking World Mastercard | |
518676 | IE | AvantCard | AvantCard (formerly MBNA Ireland) Platinum MasterCard | |
518681 | RU | Avangard Bank | MasterCard Credit Card Platinum | |
518652 | EUR GBR EDINBURGH | ROYAL BANK OF SCOTLAND PLC. | ||
518756 | AU | ME Bank Mastercard | ||
518791 | Lloyds TSB | MasterCard CreditCard | ||
518834 | SG | Maybank | Family & Friends Platinum MasterCard Credit | |
518868 | AU | Bendigo Bank | bendigoblue MasterCard Debit | |
518901 | RU | Tinkoff Credit Systems | Yandex Money Card | |
518996 | Russia | UniCredit Bank, | ||
519000 | CA | Bank of Montreal | ||
519113 | CA | Bank of Montreal | ||
519120-519123 | CA | Bank of Montreal | ||
519129 | CA | Bank of Montreal | ||
519133 | CA | Bank of Montreal | ||
519140-519143 | CA | Bank of Montreal | ||
519154 | CA | Bank of Montreal | ||
519161-519162 | CA | Bank of Montreal | ||
519163 | NZ | Kiwibank | ||
519173 | CA | Bank of Montreal | ||
519180-519183 | CA | Bank of Montreal | ||
519200-519202 | CA | Bank of Montreal | ||
519220-519223 | CA | Bank of Montreal | ||
519240-519242 | CA | Bank of Montreal | ||
519244 | AU | Bendigo Bank | Business Blue Debit Mastercard | |
519259 | CA | Bank of Montreal | ||
519269 | CA | Bank of Montreal | USD Mastercard | |
519281 | CA | Bank of Montreal | ||
519283 | CA | Bank of Montreal | ||
519290 | CA | Bank of Montreal | ||
519293-519294 | CA | Bank of Montreal | ||
519322-519323 | CA | Bank of Montreal | ||
519332 | CA | Bank of Montreal | ||
519342 | CA | Bank of Montreal | ||
519371 | CA | Bank of Montreal | ||
519373 | CA | Bank of Montreal | ||
519381 | CA | Bank of Montreal | ||
519383 | CA | Bank of Montreal | ||
519390-519391 | CA | Bank of Montreal | ||
519393-519395 | CA | Bank of Montreal | ||
519398 | CA | HSBC Canada | ||
519400 | CA | Bank of Montreal | ||
519403 | CA | Bank of Montreal | ||
519409 | CA | Bank of Montreal | ||
519430-519431 | CA | Bank of Montreal | ||
519433-519434 | CA | Bank of Montreal | ||
519443 | CA | Bank of Montreal | ||
519463 | PH | Banco De Oro | MasterCard Debit Card | |
519490-519491 | CA | Bank of Montreal | ||
519493-519494 | CA | Bank of Montreal | ||
519520 | Altair | Prepaid Cards | ||
519525 | Contis Group & EZPay | Prepaid Cards | ||
519540-519544 | CA | Bank of Montreal | ||
519938 | HK | HSBC | Business Card |
This series is presently not used by any known issuer.
Card Number | Issuing Country | Issuing Authority | Notes |
---|---|---|---|
6541** | KR | BC Card | BC Global[2] |
6556** | KR | BC Card | BC Global[2] |
Assigned by national standards bodies. The three digits after the leading 9 are an ISO 3166-1 numeric country code.